Utah State (4-4,3-1) vs. New Mexico (2-5,0-3)
Date: Oct 19, 2013 Site: Albuquerque, N.M. Stadium: Branch Field Attendance: 19739
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Utah State | 17 | 14 | 7 | 7 | 45 |
| New Mexico | 0 | 3 | 0 | 7 | 10 |
| SCORING SUMMARY | USU -NM | |||
| 1st | 13:28 | USU | Joey DeMartino 8 yd run (Nick Diaz kick) | |
| 1 play, 8 yards, TOP 0:04 | 7 - 0 | |||
| 08:05 | USU | Joey DeMartino 21 yd pass from Dare GARRETSON (Nick Diaz kick) | ||
| 10 plays, 68 yards, TOP 3:42 | 14 - 0 | |||
| 00:41 | USU | Nick Diaz 24 yd field goal | ||
| 13 plays, 50 yards, TOP 4:36 | 17 - 0 | |||
| 2nd | 07:56 | NM | ADAMS, Justus 24 yd field goal | |
| 13 plays, 75 yards, TOP 7:39 | 17 - 3 | |||
| 03:03 | USU | Joey DeMartino 32 yd run (Nick Diaz kick) | ||
| 2 plays, 74 yards, TOP 0:26 | 24 - 3 | |||
| 01:47 | USU | Bruce Natson 65 yd punt return (Nick Diaz kick) | ||
| 31 - 3 | ||||
| 3rd | 13:43 | USU | Joey DeMartino 38 yd run (Nick Diaz kick) | |
| 4 plays, 74 yards, TOP 1:10 | 38 - 3 | |||
| 4th | 08:00 | USU | Jaron Bentrude 72 yd run (Nick Diaz kick) | |
| 7 plays, 87 yards, TOP 3:27 | 45 - 3 | |||
| 06:21 | NM | CARRIER, Kasey 2 yd run (ADAMS, Justus kick) | ||
| 4 plays, 75 yards, TOP 1:39 | 45 - 10 | |||
|
Kickoff time: 7:08 pm End of Game: 10:05 pm Total elapsed time: 2:57 Referee: Kevin Mar Umpire: Joel Bellinger Linesman: Jerod Phillips Line judge: Scott Reilly Back judge: M. Aaronian Field judge: James Murphy Side judge: Fulton Carson Alternate: J.Bruce Bayne R Temperature: 60 Wind: N @ 6 Weather: Clear |
| Team Totals | USU | NM |
| FIRST DOWNS | 25 | 17 |
| Rushing | 16 | 9 |
| Passing | 8 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 337 | 160 |
| Rushing Attempts | 42 | 43 |
| Average Per Rush | 8.0 | 3.7 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 350 | 196 |
| Yards Lost Rushing | 13 | 36 |
| NET YARDS PASSING | 155 | 140 |
| Completions-Attempts-Int | 16-24-0 | 11-20-0 |
| Average Per Attempt | 6.5 | 7.0 |
| Average Per Completion | 9.7 | 12.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 492 | 300 |
| Total offense plays | 66 | 63 |
| Average Gain Per Play | 7.5 | 4.8 |
| Fumbles: Number-Lost | 3-0 | 2-1 |
| Penalties: Number-Yards | 5-43 | 5-40 |
| PUNTS-YARDS | 2-74 | 7-341 |
| Average Yards Per Punt | 37.0 | 48.7 |
| Net Yards Per Punt | 37.0 | 34.1 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-506 | 3-195 |
| Average Yards Per Kickoff | 63.2 | 65.0 |
| Net Yards Per Kickoff | 46.2 | 39.7 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 5-102-1 | 0-0-0 |
| Average Per Return | 20.4 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-26-0 | 7-111-0 |
| Average Per Return | 26.0 | 15.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -10 | 0 |
| Possession Time | 26:33 | 33:27 |
| 1st Quarter | 8:22 | 6:38 |
| 2nd Quarter | 2:15 | 12:45 |
| 3rd Quarter | 9:58 | 5:02 |
| 4th Quarter | 5:58 | 9:02 |
| Third-Down Conversions | 7 of 13 | 3 of 15 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 3-4 | 2-3 |
| Touchdowns | 2-4 | 1-3 |
| Field goals | 1-4 | 1-3 |
| Sacks By: Number-Yards | 6-21 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 1-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Utah State-Joey DEMARTINO 1-0; GLOVER-WRIGHT 1-0; Bruce Natson 1-0. New Mexico-MITCHEM, C 1-1; GONGBAY, Crusoe 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | N08 | 13:32 | Fumble | N00 | 13:28 | * | TOUCHDOWN | 1-8 | 0:04 | |
| USU | 1st | U32 | 11:47 | Punt | N00 | 08:05 | * | TOUCHDOWN | 10-68 | 3:42 | |
| USU | 1st | U44 | 05:17 | Punt | N06 | 00:41 | * | FIELD GOAL | 13-50 | 4:36 | |
| USU | 2nd | U25 | 07:56 | Kickoff | N45 | 06:07 | Punt | 5-30 | 1:49 | ||
| USU | 2nd | U26 | 03:29 | Punt | N00 | 03:03 | * | TOUCHDOWN | 2-74 | 0:26 | |
| USU | 2nd | N00 | 01:47 | Punt | N00 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USU | 3rd | U26 | 14:53 | Kickoff | N00 | 13:43 | * | TOUCHDOWN | 4-74 | 1:10 | |
| USU | 3rd | U25 | 12:01 | Punt | U31 | 10:44 | Punt | 3-6 | 1:17 | ||
| USU | 3rd | U19 | 07:24 | Punt | N06 | 14:47 | Missed FG | 17-75 | 7:37 | ||
| USU | 4th | U13 | 11:27 | Punt | N00 | 08:00 | * | TOUCHDOWN | 7-87 | 3:27 | |
| USU | 4th | U25 | 06:21 | Kickoff | U46 | 04:16 | Downs | 5-21 | 2:05 | ||
| USU | 4th | U08 | 00:13 | Downs | U07 | 00:00 | End of half | 1--1 | 0:13 | ||
| NM | 1st | N13 | 15:00 | Kickoff | N08 | 13:32 | Fumble | 3--5 | 1:28 | ||
| NM | 1st | N22 | 13:23 | Kickoff | N25 | 11:47 | Punt | 3-3 | 1:36 | ||
| NM | 1st | N18 | 08:00 | Kickoff | N30 | 05:17 | Punt | 4-12 | 2:43 | ||
| NM | 1st | N18 | 00:35 | Kickoff | U07 | 07:56 | * | FIELD GOAL | 13-75 | 7:39 | |
| NM | 2nd | N16 | 06:07 | Punt | N28 | 03:29 | Punt | 5-12 | 2:38 | ||
| NM | 2nd | N18 | 02:57 | Kickoff | N15 | 01:47 | Punt | 3--3 | 1:10 | ||
| NM | 2nd | N10 | 01:42 | Kickoff | U32 | 00:00 | End of half | 5-58 | 1:42 | ||
| NM | 3rd | N16 | 13:36 | Kickoff | N20 | 12:01 | Punt | 3-4 | 1:35 | ||
| NM | 3rd | N24 | 10:44 | Punt | N39 | 07:24 | Punt | 6-15 | 3:20 | ||
| NM | 4th | N16 | 14:47 | Missed FG | N50 | 11:27 | Punt | 5-34 | 3:20 | ||
| NM | 4th | N25 | 08:00 | Kickoff | U00 | 06:21 | * | TOUCHDOWN | 4-75 | 1:39 | |
| NM | 4th | U46 | 04:16 | Downs | U08 | 00:13 | Downs | 10-38 | 4:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:22 | 02:15 | 09:58 | 05:58 | 10:37 | 15:56 | 26:33 | ||
| 3rd Down Conversions | 4/5 | 0/1 | 2/3 | 1/4 | 4/6 | 3/7 | 7/13 | ||
| Average field position | N44 | U25 | U23 | U15 | U43 | U19 | U30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:38 | 12:45 | 05:02 | 09:02 | 19:23 | 14:04 | 33:27 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 1/3 | 0/3 | 2/9 | 1/6 | 3/15 | ||
| Average field position | N17 | N14 | N20 | N31 | N16 | N27 | N20 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | N13 | 15:00 | Kickoff | N08 | 13:32 | Fumble | 3--5 | 1:28 | ||
| USU | 1st | N08 | 13:32 | Fumble | N00 | 13:28 | * | TOUCHDOWN | 1-8 | 0:04 | |
| NM | 1st | N22 | 13:23 | Kickoff | N25 | 11:47 | Punt | 3-3 | 1:36 | ||
| USU | 1st | U32 | 11:47 | Punt | N00 | 08:05 | * | TOUCHDOWN | 10-68 | 3:42 | |
| NM | 1st | N18 | 08:00 | Kickoff | N30 | 05:17 | Punt | 4-12 | 2:43 | ||
| USU | 1st | U44 | 05:17 | Punt | N06 | 00:41 | * | FIELD GOAL | 13-50 | 4:36 | |
| NM | 1st | N18 | 00:35 | Kickoff | U07 | 07:56 | * | FIELD GOAL | 13-75 | 7:39 | |
| USU | 2nd | U25 | 07:56 | Kickoff | N45 | 06:07 | Punt | 5-30 | 1:49 | ||
| NM | 2nd | N16 | 06:07 | Punt | N28 | 03:29 | Punt | 5-12 | 2:38 | ||
| USU | 2nd | U26 | 03:29 | Punt | N00 | 03:03 | * | TOUCHDOWN | 2-74 | 0:26 | |
| NM | 2nd | N18 | 02:57 | Kickoff | N15 | 01:47 | Punt | 3--3 | 1:10 | ||
| USU | 2nd | N00 | 01:47 | Punt | N00 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NM | 2nd | N10 | 01:42 | Kickoff | U32 | 00:00 | End of half | 5-58 | 1:42 | ||
| USU | 3rd | U26 | 14:53 | Kickoff | N00 | 13:43 | * | TOUCHDOWN | 4-74 | 1:10 | |
| NM | 3rd | N16 | 13:36 | Kickoff | N20 | 12:01 | Punt | 3-4 | 1:35 | ||
| USU | 3rd | U25 | 12:01 | Punt | U31 | 10:44 | Punt | 3-6 | 1:17 | ||
| NM | 3rd | N24 | 10:44 | Punt | N39 | 07:24 | Punt | 6-15 | 3:20 | ||
| USU | 3rd | U19 | 07:24 | Punt | N06 | 14:47 | Missed FG | 17-75 | 7:37 | ||
| NM | 4th | N16 | 14:47 | Missed FG | N50 | 11:27 | Punt | 5-34 | 3:20 | ||
| USU | 4th | U13 | 11:27 | Punt | N00 | 08:00 | * | TOUCHDOWN | 7-87 | 3:27 | |
| NM | 4th | N25 | 08:00 | Kickoff | U00 | 06:21 | * | TOUCHDOWN | 4-75 | 1:39 | |
| USU | 4th | U25 | 06:21 | Kickoff | U46 | 04:16 | Downs | 5-21 | 2:05 | ||
| NM | 4th | U46 | 04:16 | Downs | U08 | 00:13 | Downs | 10-38 | 4:03 | ||
| USU | 4th | U08 | 00:13 | Downs | U07 | 00:00 | End of half | 1--1 | 0:13 | ||
| ## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Jake Doughty | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1 | Nevin Lawson | 3 | 3 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 53 | Zach Vigil | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 5 | Maur ALEXANDER | 2 | 3 | 5 | 1.0/6 | . | . | . | 1 | . | . | . |
| 9 | Kyler Fackrell | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Paul Piukala | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 96 | KAMANA-MATAGI | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | Nick Vigil | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 70 | Travi SEEFELDT | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 21 | Brian Suite | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Frankie Sutera | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Conno WILLIAMS | 1 | 1 | 2 | 1.5/2 | . | 1-0 | . | . | . | 1.5/2 | . |
| 39 | Torrey Green | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Ricky Ali'ifua | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 26 | Cl CHRISTENSEN | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | AJ Pataiali'i | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Quinton Byrd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Keylon Hollis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jordan Nielsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Rashar STEWART | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Devin Centers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Jefferso COURT | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | BJ LARSEN | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 12 | Terre THOMPSON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | COX, Dakota | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | RAINEY, Rashad | 3 | 4 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 41 | BOLLEMA, Dallas | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 8G | GUTHRIE, David | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | D'AVANZO, Nik | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | JOHNSON, J | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 45 | NEWMAN, Tevin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3 | JONES, Cranston | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 15 | EDWARDS, SaQwan | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 36 | BRANCH, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | CARO, Dante | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | ORVICK, David | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 54 | WHITE, Donnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | ULALE, Fatu | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 90 | GREER, Jacori | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | DUNCAN, Donnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | FOLEY, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | BOWERS, Brett | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
| 23 | TABANNAH, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | BROWN, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | PRESSLEY, J | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 38 | ANAYA, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State: 0J-Bruce NATSON, 1H-Jeremy MORRIS, 1C-Craig HARRISON, 1G-Tava MCMILLIAN, 2-Camero SANDERS, 3-Quinton BYRD, 6-Rashar STEWART, 10-Kelvin LEE, 11-Brand SWINDALL, 14-Shaan JOHNSON, 15-Marqua ELLISON, 18-Ronald BUTLER, 26-Cl CHRISTENSEN, 27-Rober MARSHALL, 30-Kenn WILLIAMS, 33-Jefferso COURT, 36-Jake THOMPSON, 37-Devin CENTERS, 38-Jaron BENTRUDE, 39-Torrey GREEN, 41-Nick VIGIL, 42-La'Brad HAROLD, 45-Keylon HOLLIS, 46-Frankie SUTERA, 48-Paul PIUKALA, 49-Jaro BALDOMERO, 60-Joe SUMMERS, 68-Bill VAVAU, 70-Travi SEEFELDT, 75-Taani FISILAU, 76-Jake SIMONICH, 80-Lars GUNDERSON, 83-Wyatt HOUSTON, 89-Nate NEEDHAM, 92-Derek KELLER, 93-Nick DIAZ, 95-Ricky ALI'IFUA, 96-KAMANA-MATAGI, 97-Jordan NIELSEN. |
| New Mexico: 1S-SANTOS, Ryan, 2-GONGBAY, Crusoe, 3V-VEGA, David, 6-PRESSLEY, J, 7-GIPSON, Teriyon, 8-GAUTSCHE, Cole, 9-WINSTON, R, 11-JONES, Ridge, 14-FOLEY, Tim, 16-BROWN, Isaiah, 17-BOATRIGHT, J, 21-DUNCAN, Donnie, 23-TABANNAH, D, 24-WIGGINS, Carlos, 25-CLAYTON, Chase, 32-ARREDONDO, M, 33-ORVICK, David, 35-SKAER, Ben, 36-BRANCH, Brandon, 38-ANAYA, David, 45-NEWMAN, Tevin, 46-HIGHTOWER, P, 48-EDLING, Chris, 54-WHITE, Donnie, 61-MCDOWNEY, C, 64-LAMM, Jack, 76-ROMINE, Dillon, 82-DEBESSE, C, 84-DUNCAN, Tyler, 87-MAGNANT, Jeric, 91-D'AVANZO, Nik, 92-UDEH, William, 96-WILLIAMS, Randy, 97-ROMERO, Steven, 98-ADAMS, Justus. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah State.......... 17 14 7 7 - 45 Record: (4-4,3-1)
New Mexico.......... 0 3 0 7 - 10 Record: (2-5,0-3)
Scoring Summary:
1st 13:28 USU - Joey DeMartino 8 yd run (Nick Diaz kick), 1-8 0:04, USU 7 - NM 0
08:05 USU - Joey DeMartino 21 yd pass from Dare GARRETSON (Nick Diaz kick), 10-68 3:42, USU 14 - NM 0
00:41 USU - Nick Diaz 24 yd field goal, 13-50 4:36, USU 17 - NM 0
2nd 07:56 NM - ADAMS, Justus 24 yd field goal, 13-75 7:39, USU 17 - NM 3
03:03 USU - Joey DeMartino 32 yd run (Nick Diaz kick), 2-74 0:26, USU 24 - NM 3
01:47 USU - Bruce Natson 65 yd punt return (Nick Diaz kick), , USU 31 - NM 3
3rd 13:43 USU - Joey DeMartino 38 yd run (Nick Diaz kick), 4-74 1:10, USU 38 - NM 3
4th 08:00 USU - Jaron Bentrude 72 yd run (Nick Diaz kick), 7-87 3:27, USU 45 - NM 3
06:21 NM - CARRIER, Kasey 2 yd run (ADAMS, Justus kick), 4-75 1:39, USU 45 - NM 10
USU NM
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 42-337 43-160
PASSING YDS (NET)............. 155 140
Passes Att-Comp-Int........... 24-16-0 20-11-0
TOTAL OFFENSE PLAYS-YARDS..... 66-492 63-300
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-102 0-0
Kickoff Returns-Yards......... 1-26 7-111
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-37.0 7-48.7
Fumbles-Lost.................. 3-0 2-1
Penalties-Yards............... 5-43 5-40
Possession Time............... 26:33 33:27
Third-Down Conversions........ 7 of 13 3 of 15
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 3-4 2-3
Sacks By: Number-Yards........ 6-21 0-0
RUSHING: Utah State-Joey DEMARTINO 12-144; Jaron Bentrude 1-72; Rober
MARSHALL 14-61; GLOVER-WRIGHT 7-36; Bruce Natson 1-14; Kenn WILLIAMS 4-9; Dare
GARRETSON 1-2; Kelvin Lee 1-0; TEAM 1-minus 1. New Mexico-CARRIER, Kasey 14-69;
VEGA, David 7-47; MITCHEM, C 9-22; JONES, Ridge 1-10; GONGBAY, Crusoe 5-7;
GAUTSCHE, Cole 4-7; WIGGINS, Carlos 3-minus 2.
PASSING: Utah State-Dare GARRETSON 15-23-0-144; Craig Harrison 1-1-0-11.
New Mexico-MITCHEM, C 6-10-0-76; VEGA, David 4-7-0-30; GAUTSCHE, Cole 1-3-0-34.
RECEIVING: Utah State-Travi REYNOLDS 4-42; Joey DeMartino 3-41; Bruce
NATSON 3-17; VAN LEEUWEN, TR 2-18; Ronald Butler 2-11; Wyatt Houston 1-23; Kenn
WILLIAMS 1-3. New Mexico-BUNDY, Marquis 3-34; MAGNANT, Jeric 2-40; WIGGINS,
Carlos 2-30; PRESSLEY, J 2-13; AHO, Andrew 1-12; WHITE, Reece 1-11.
INTERCEPTIONS: Utah State-None. New Mexico-None.
FUMBLES: Utah State-Bruce NATSON 1-0; GLOVER-WRIGHT 1-0; Joey DeMartino
1-0. New Mexico-GONGBAY, Crusoe 1-0; MITCHEM, C 1-1.
Stadium: Branch Field Attendance: 19739
Kickoff time: 7:08 pm End of Game: 10:05 pm Total elapsed time: 2:57
Officials: Referee: Kevin Mar; Umpire: Joel Bellinger; Linesman: Jerod Phillips;
Line judge: Scott Reilly; Back judge: M. Aaronian; Field judge: James Murphy;
Side judge: Fulton Carson; Alternate: J.Bruce Bayne R;
Temperature: 60 Wind: N @ 6 Weather: Clear
Utah State vs New Mexico (Oct 19, 2013 at Albuquerque, N.M.)
SACKS (UA-A): Utah State-Conno WILLIAMS 1-1; Zach Vigil 1-0; Travi
SEEFELDT 1-0; Ricky Ali'ifua 1-0; BJ LARSEN 0-1. New Mexico-None.
TACKLES (UA-A): Utah State-Jake DOUGHTY 3-3; Nevin Lawson 3-3; Zach Vigil
3-2; Maur ALEXANDER 2-3; Kyler Fackrell 3-1; Paul Piukala 3-0; Nick Vigil 2-1;
KAMANA-MATAGI 2-1; Brian Suite 2-0; Travi SEEFELDT 2-0; Frankie Sutera 1-1;
Ricky Ali'ifua 1-1; Conno WILLIAMS 1-1; Torrey Green 1-1; Cl CHRISTENSEN 0-2; AJ
PATAIALI'I 1-0; Rashar STEWART 1-0; Quinton Byrd 1-0; Jordan Nielsen 1-0; Keylon
HOLLIS 1-0; BJ LARSEN 0-1; Terre THOMPSON 0-1; Jefferso COURT 0-1; Devin Centers
0-1. New Mexico-COX, Dakota 4-4; RAINEY, Rashad 3-4; BOLLEMA, Dallas 4-2;
GUTHRIE, David 3-3; D'AVANZO, Nik 2-4; JOHNSON, J 1-5; NEWMAN, Tevin 1-4; JONES,
Cranston 3-1; BRANCH, Brandon 2-1; EDWARDS, SaQwan 2-1; CARO, Dante 1-2; ORVICK,
David 0-3; WHITE, Donnie 2-0; ULALE, Fatu 1-1; GREER, Jacori 0-2; BROWN, Isaiah
1-0; DUNCAN, Donnie 1-0; PRESSLEY, J 1-0; BOWERS, Brett 1-0; FOLEY, Tim 1-0;
TABANNAH, D 1-0; ANAYA, David 0-1.
Game Starters:
Utah State
POS ## OFFENSE
XWR 7 VAN LEEUWEN, TR
TWR 79 Lo MALOHIFO'OU
LT 74 Kevin Whimpey
LG 77 Sini Tauauve'a
C 58 Tyler Larsen
RG 54 Jami MARKOSIAN
RT 66 Eric Schultz
TE 22 Keega ANDERSEN
ZWR 8 Travi REYNOLDS
RB 28 Joey DeMartino
QB 0G Dare GARRETSON
POS ## DEFENSE
DE 99 BJ LARSEN
NG 56 AJ Pataiali'i
DE 40 Conno WILLIAMS
OLB 9 Kyler Fackrell
ILB 51 Jake Doughty
ILB 53 Zach Vigil
OLB 12 Terre THOMPSON
CB 4 GLOVER-WRIGHT
SS 21 Brian Suite
FS 5 Maur ALEXANDER
CB 1 Nevin Lawson
New Mexico
POS ## OFFENSE
WR 81 BUNDY, Marquis
LT 71 JOHNSON, Darryl
LG 66 BRATTON, LaMar
C 63 FARRELL, Dillon
RG 77 PRICE, Jamal
RT 56 VIZCAINO, J
TE 89 AHO, Andrew
TE 80 WHITE, Reece
WR 28 GAMBLIN, Dameon
QB 12 MITCHEM, C
RB 5 CARRIER, Kasey
POS ## DEFENSE
DE 99 ULALE, Fatu
NT 90 GREER, Jacori
DE 44 BOWERS, Brett
OLB 18 JOHNSON, J
MLB 49 COX, Dakota
WLB 41 BOLLEMA, Dallas
OLB 10 RAINEY, Rashad
CB 3 JONES, Cranston
SS 8G GUTHRIE, David
FS 31 CARO, Dante
CB 15 EDWARDS, SaQwan
Player participation:
Utah State: 0J-Bruce NATSON, 1H-Jeremy MORRIS, 1G-Tava MCMILLIAN, 1C-Craig HARRISON, 2-Camero SANDERS, 3-Quinton BYRD,
6-Rashar STEWART, 10-Kelvin LEE, 11-Brand SWINDALL, 14-Shaan JOHNSON, 15-Marqua ELLISON, 18-Ronald BUTLER, 26-Cl CHRISTENSEN,
27-Rober MARSHALL, 30-Kenn WILLIAMS, 33-Jefferso COURT, 36-Jake THOMPSON, 37-Devin CENTERS, 38-Jaron BENTRUDE, 39-Torrey GREEN,
41-Nick VIGIL, 42-La'Brad HAROLD, 45-Keylon HOLLIS, 46-Frankie SUTERA, 48-Paul PIUKALA, 49-Jaro BALDOMERO, 60-Joe SUMMERS,
68-Bill VAVAU, 70-Travi SEEFELDT, 75-Taani FISILAU, 76-Jake SIMONICH, 80-Lars GUNDERSON, 83-Wyatt HOUSTON, 89-Nate NEEDHAM,
92-Derek KELLER, 93-Nick DIAZ, 95-Ricky ALI'IFUA, 96-KAMANA-MATAGI, 97-Jordan NIELSEN.
New Mexico: 1S-SANTOS, Ryan, 2-GONGBAY, Crusoe, 3V-VEGA, David, 6-PRESSLEY, J, 7-GIPSON, Teriyon, 8-GAUTSCHE, Cole, 9-WINSTON, R,
11-JONES, Ridge, 14-FOLEY, Tim, 16-BROWN, Isaiah, 17-BOATRIGHT, J, 21-DUNCAN, Donnie, 23-TABANNAH, D, 24-WIGGINS, Carlos,
